How Traffic Counts Work
- The City of Mason uses three methods for collecting traffic count data. Manual counts in which a staff member is positioned at/near the intersection and manually counts vehicles.
- Tubes placed in the roadway. These tubes measure air pulses as vehicles drive over them. Placement of the tubes must be far enough from the intersection and congestion that vehicles will not remain stationary on the tube creating inaccurate data.
- Cameras. Cameras located near the intersection capture data that is then downloaded to a computer.
Intersection Traffic Counts
Year | SR 741 (EB) | SR 741 (WB) | Parkside (EB) | Kings Mills (NB) | Total |
2002 | 8,229 | 11,019 | 1,730 | 4,813 | 25,791 |
2003 | 9,190 | 11,300 | 1,373 | 4,790 | 25,653 |
2006 | 9,697 | 12,008 | 1,829 | 4,937 | 28,471 |
2008 | 11,254 | 12,917 | 1,509 | 4,913 | 30,593 |
2010 | 7,957 | 11,191 | 1,649 | 4,461 | 25,258 |
2011 | 7,635 | 8,932 | 1,330 | 3,733 | 21,630 |
2013 | 6,880 | 9,327 | 1,357 | 3,250 | 20,814 |
2016 | 11,003 | 13,213 | 1,484 | 5,333 | 31,033 |
Total Accidents in Project Limits
Total | Rear End* | |
YTD 2016 | 18 | 13 |
2015 | 20 | 8 |
2014 | 14 | 8 |
2013 | 12 | 6 |
*Rear-end accidents are an indicator of congested intersections.